Laser Steel Pipe Cutting Machine
| Shelf time: | 2022-05-04 |
| Model: | BH-24560 |
| Specification: | Round Pipe Φ20mm-φ245mm,Square tube side long≤ 245mm,L ≤ 6500mm |
24560 1500W fiber pipe cutter
Technical Agreement
1.Overview
Welcome to use the 2460 series laser pipe cutting machine produced by our company.
Laser cutting is the most widely used processing method in material laser processing. The 2460series laser pipe cutting machine produced by our company adopts high power fiber lasers, equipped with precision linear guides and high-precision rack and pinion transmission mechanisms. The CNC laser cutting machine is a collection of precision CNC laser cutting machines. High-tech products such as cutting,precision machinery, numerical control technology, etc.,mainly used for round tubes, square tubes, rectangular tubes,Corner steel ,groove steelof ordinary carbon steel, stainless steel and other materials; with high precision and high efficiency, high cost performance and other characteristics.

| number | name | parameter | unit |
| 1 | Pipe processing dimensions | Round Pipe Φ20mm-φ245mm,Square tube side long≤ 245mm,L ≤ 6500mm; | mm |
| 2 | X-axis travel | 200 | mm |
| 3 | Y-axis travel | 6500 | mm |
| 4 | Z-axis travel | 120 | mm |
| 5 | X, Y-axis positioning accuracy | ±0.05/1000mm | mm |
| 6 | The X, Y-axis repeated positioning accuracy | ±0.03/1000mm | mm |
| 7 | accelerated speed;accelerated velocity;acceleration | 1G | m/s² |
| 8 | The X, Y-axis has a maximum operating speed | 70 | m/min |
| 9 | Maximum dial speed | 40 | r/min |
| 10 | Taiiling length | ≥ 30mm (depending on workpiece length and specific process condition) |
mm |
| 11 | Main machine appearance (length, width and height) | About 8900 × 1350 × 1750 | mm |
| 12 | laser power | 1500W | w |
| 13 | control system | Weihong | |
| 14 | Complete power | 20 | Kw |
| 15 | Power supply requirements | 380V/50Hz | V |

Main configuration list of the products
| order numbe | name | brand | Country | quantity | remarks |
| 1 | servo motor | HCFA | domestic | 5 sets | |
| 2 | linear guide rail | SMAGIC | Janpan | a surname | |
| 3 | Gear rack | lean | Germany | a surname | |
| 4 | reduction box | EOE | domestic | Three sets | |
| 5 | Front and rear pneumatic dial | EOE | China | One set | |
| 6 | pneumatic component | Yadker | TaiWan | a surname | |
| 7 | laser | MAX | China | One set | |
| 8 | laser head | RAYTOOL | China | One set | |
| 9 | cooling-water machine | Han Li | China | One set | |
| 11 | Low-voltage electrical components | ZhengTai | China | a surname | |
| 13 | lube oil system | domestic | China | One set | |
| 14 | navar | Weihong | China | One set |
1,Product Installation and Use Conditions:
| order number | project | ask |
| 1 | source | Three-phase Five-line 380V ± 10% 50Hz |
| 2 | compressed air | Dry the filtered air by 1Mpa-1.3Mpa |
| 3 | oxygen | 99.99% Pure oxygen, with a pressure of 0.4Mpa-0.8Mpa |
| 4 | nitrogen | 99.99% Pure nitrogen, with a pressure of 1.2Mpa-2.5Mpa |
| 5 | work environment | Air circulation, no dust, and no oil fog |
| 6 | humiture | Ambient temperature 0~40 ºC; ambient humidity ≤ 80% |
| 8 | Ground-level requirements | Continuous flat dry concrete ground, ≥ 20cm. thick flatness 8mm/ full length |
Power cable is single 16mm² and above, empty open 125A and above site ready for separate ground protection, grounding pile into at least 1.5m deep underground, and fill salt water around for grounding protection, grounding resistance is ≤ 4 Ω; it is forbidden to common ground line with other equipment.
Oxygen and nitrogen are equipped with gas pressure relief valve, oxygen gauge and nitrogen gauge. If liquid oxygen or liquid nitrogen is used, liquid oxygen with 50 cubic per hour gasifier, liquid nitrogen and 120 cubic / per hour gasifier, high quality gas pressure relief valve to ensure pressure stability and no fluctuation. If air cutting is used, air pressure shall reach 1.3Mpa and no water and oil to meet the production. If the pipeline is caused by unclean air filtration, the lens damage is not within the warranty.
Cut the sample

Packaging & Shipping

Warehouse
